
2020/2021 Membership
Membership Opens 15th August
Annual Membership
9 years and over
Full Competition to ALL meets
TOTAL = $216
Participation Membership
9 years and over
Club and Zone Level Competition only
TOTAL = $150
Social Fitness
9 years and over
No Competition
TOTAL = $70
Junior Dolphin Membership
8 years and under
Junior Competition Only
TOTAL = $0 to $44
MEMBERSHIP/REGISTRATION
Are you a Brand New GK Member?

Looking for some membership/training packages?
Already a member but want to stretch yourself further? Upgrade your membership to open up new levels of competition and events.
Service | Competitive / Annual | Zone / Participation | Social Fitness | Junior Dolphin 8yo | Junior Dolphin 7yo | Junior Dolphin 6yo | Junior Dolphin 5yo |
|---|---|---|---|---|---|---|---|
Social Events | Y | Y | Y | Y | Y | Y | Y |
Squad Training | Y | Y | Y | Y* | Y* | Y* | Y* |
Club Meets | Y | Y | Y | Y - up to 50m | Y - up to 25m | Y - fun events only | Y - fun events only |
Junior Dolphin Carnivals | - | - | - | Y | Y | Y | Y |
Splash and Dash Carnivals | Y | Y | - | Y | - | - | - |
Interclub / Zone | Y | Y | - | Y | - | - | - |
Westpac League | Y | Y | - | Y | - | - | - |
Zone Qualifying Meet | Y | Y | - | Y | - | - | - |
Open Water Swimming | Y | Y | - | - | - | - | - |
SWA Sanctioned Meet | Y | - | - | - | - | - | - |
Zone Championships | Y | Y | - | - | - | - | - |
Club Premierships | Y | Y | Y | Y | - | - | - |
State Championships | Y | - | - | - | - | - | - |
Nationals | Y | - | - | - | - | - | - |
SWA Membership | $121 | $75 | $55 | $44 | $22 | $11 | Free |
Club Membership | $95 | $75 | $15 | Free | Free | Free | Free |
Total Membership | $216 | $150 | $70 | $44 | $22 | $11 | Free |
Estimated Training Fees | approx $100/month | approx $80/month | from $8 per session | from $8 per session | from $8 per session | from $8 per session | from $8 per session |
* = Must have passed Stage 6 Learn to Swim and been assessed as ready for squad swimming.
Membership and Swimming Fees
The Swimming Membership Season is Oct -> Sept
Long Course Swimming (50m pools) Oct -> April
Short Course Swimming (25m pools) April -> Oct
Membership/Registration fees are for registration with Swimming Australia, Swimming WA, and the Club.
Membership includes insurance, eligibility to enter Swimming WA meets, eligibility to train with GKDSC, and other member benefits. Membership is payable online during the registration process. Full membership details listed in table below.
Swimming/Training fees cover pool entry for training sessions, dry lands sessions, and professional coaching. Training fees are aditional to membership and will vary based on Squad level and number of sessions you attend



